![]() George Best 1946-2005 Northern Ireland Manchester United Los Angeles Aztecs |
Date
January 15 2006
Participants
Simon Hutchinson, Kevin Nieman, Ric Rivas, Wayne Smith
Handicap
This tournament used a handicap. When two teams played the team in the higher position in Season 4 would play with less players corresponding to the difference in positions between the two in the league table. This is shown in the results by the number in parenthesis.
Position in the Season 4 league table was:
Name | Place |
| Wayne Smith | 1st |
| Kevin Nieman | 3rd |
| Simon Hutchinson | 6th |
| Ric Rivas | 7th |
Each player played each other once "home" and once "away" using home and away goals.
Final table
Home | Away | Total | |||||||||||||||||||
Pos | Team | Pl | W | D | L | F | A | Pl | W | D | L | F | A | Pl | W | D | L | F | A | GD | Pts |
| 1 | Wayne Smith | 3 | 3 | 0 | 0 | 13 | 1 | 3 | 3 | 0 | 0 | 11 | 2 | 6 | 0 | 0 | 0 | 24 | 3 | 21 | 18 |
| 2 | Simon Hutchinson | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 10 | 6 | 4 | 12 |
| 3 | Kevin Nieman | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 8 | 6 | 1 | 1 | 4 | 4 | 14 | -10 | 4 |
| 4 | Ric Rivas | 3 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 10 | 6 | 0 | 1 | 5 | 1 | 16 | -15 | 1 |
Results
| Wayne Smith (-6) | 3 | v | 0 | Simon Hutchinson |
| Ric Rivas | 0 | v | 1 | Kevin Nieman (-4) |
| Simon Hutchinson (-1) | 3 | v | 1 | Ric Rivas |
| Kevin Nieman | 2 | v | 5 | Wayne Smith (-3) |
| Kevin Nieman (-3) | 0 | v | 1 | Simon Hutchinson |
| Ric Rivas | 0 | v | 4 | Wayne Smith (-7) |
| Simon Hutchinson | 0 | v | 2 | Wayne Smith (-6) |
| Kevin Nieman (-4) | 0 | v | 0 | Ric Rivas |
| Wayne Smith (-3) | 3 | v | 1 | Kevin Nieman |
| Ric Rivas | 0 | v | 1 | Simon Hutchinson (-1) |
| Wayne Smith (-7) | 7 | v | 0 | Ric Rivas |
| Simon Hutchinson | 5 | v | 0 | Kevin Nieman (-3) |
Results grid
Home | Away | |||
SH | KN | RR | WS | |
Simon Hutchinson | 5-0 | 3-1 | 0-2 | |
Kevin Nieman | 0-1 | 0-0 | 2-5 | |
Ric Rivas | 0-1 | 0-1 | 0-4 | |
Wayne Smith | 3-0 | 3-1 | 7-0 | |
