The Maricopa Cup is an annual tournament. Not all players have to play in each month.
There are four competitions that are included as part of the Maricopa Cup, Trophy, Newcomers Cup, and the Points Average competition. Who is eligible for these and the other competition specific rules are explained in the Maricopa Cup rules.
Maricopa Cup 2006
Maricopa Newcomers Cup 2006
Pos | Player | Pl | W | D | L | F | A | GD | Pts | Pts/Pl |
| 1 | Dominic Hutchinson | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 2.40 |
| 2 | Kyle Tucker | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 9 | 1.80 |
| 3 | Al Lay Sr | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 3 | 1.50 |
Maricopa Trophy 2006
Maricopa Trophy excludes top two from Maricopa Cup and Maricopa Newcomers Cup participants.
Pos | Player | Pl | W | D | L | F | A | GD | Pts | Pts/Pl |
| 1 | Simon Hutchinson | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 11 | 2.75 |
| 2 | Kevin Nieman | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 4 | 1.33 |
| 3 | Ric Rivas | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | 1.00 |
Points average 2006
Pos | Player | Pl | Pts | Pts/Pl |
| 1 | Wayne Smith | 14 | 41 | 2.93 |
| 2 | Steve Tucker | 18 | 48 | 2.67 |
| 3 | Rob Tucker | 3 | 7 | 2.33 |
| 4 | Simon Hutchinson | 19 | 39 | 2.05 |
| 5 | Ric Rivas | 5 | 10 | 2.00 |
| 6 | Al Lay Sr.N | 5 | 8 | 1.60 |
| 7 | Kevin Nieman | 14 | 22 | 1.57 |
| 8 | Dominic Hutchinson N | 18 | 27 | 1.50 |
| 9 | Kyle Tucker N | 18 | 26 | 1.44 |
N Indicates that player was considered a Newcomer in Maricopa Cup competitionsTop
Dates of rounds
Top