The Maricopa Cup is an annual tournament. Not all players have to play in each month.
There are four competitions that are included as part of the Maricopa Cup, Trophy, Vase and Newcomers Cup who is eligible for these and the other competition specific rules are explained in the Maricopa Cup rules.
Maricopa Cup table
Pos | Name | Pl | W | D | L | F | A | GD | Pts |
| 1 | Wayne Smith | 14 | 10 | 2 | 2 | 32 | 5 | 27 | 36 |
| 2 | Simon Hutchinson | 16 | 7 | 5 | 4 | 20 | 13 | 7 | 35 |
| 3 | Kevin Nieman | 16 | 7 | 4 | 5 | 23 | 15 | 8 | 34 |
| 4 | Dominic Hutchinson | 15 | 3 | 3 | 9 | 7 | 30 | -23 | 24 |
| 5 | Andrea Guarducci | 11 | 3 | 4 | 4 | 8 | 8 | 0 | 21 |
| 6 | Steve Tucker | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 11 |
| 7 | Adam Carlson | 5 | 0 | 1 | 4 | 1 | 15 | -14 | 6 |
| 8 | Munir Merchant | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 5 |
| 9 | Brian Hook | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 4 |
Newcomers Cup table
Pos | Name | Pl | W | D | L | F | A | GD | Pts |
| 1 | Andrea Guarducci | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 8 |
| 2 | Munir Merchant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Adam Carlson | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 |
| 4 | Brian Hook | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 |
Dates of rounds
Month | Round |
| Sunday January 13 | Round One |
| Sunday February 10 | Round Two |
| Sunday April 20 | Round Three |
| Sunday May 18 | Round Four |
| Sunday June 8 | Round Five |
| July | Round Six |
| August | Round Seven |
| September | Round Eight |
| October | Round Nine |
| November | Round Ten |
| December | Round Eleven |