Date
April 15, 2006
Participants
Simon Hutchinson, Kevin Nieman, Ric Rivas, Wayne Smith
Four players turned up to participate in the Season 5 Supplemental tournament: Simon Hutchinson (playing as Spartans), Kevin Nieman (Juventus), Ric Rivas (Los Angeles Aztecs), and Wayne Smith (Werder Bremen). There were two non participants, Jay Lucas and Gunnar Hillner, who played a couple of friendlies but did not participate in the competition.
The first round was played in a league format on two pitches, one of them being the debut of Simon’s new pitch (Pitch 1) and the other being Wayne’s infamous “sticky pitch” (Pitch 2). Each player played each other twice, once on either pitch.
To quote Wayne “Games are getting tougher” and only 26 goals were scored in 12 games. Notable mentions should go to:
- Ric Rivas: After losing to Wayne 0-6 in their first game inspired goalkeeping in the second game, nine or ten great saves, frustrated Wayne who won by only a single goal scored in the second half.
- Kevin Nieman: Took the lead against Wayne and almost lasted until half time before conceding a goal. The game ended with Wayne winning 2-1.
- Simon Hutchinson: Scored his first goal against Wayne in a regulation goal.
Final table
Pitch One | Pitch Two | Total | |||||||||||||||||||
Pos | Player | Pl | W | D | L | F | A | Pl | W | D | L | F | A | Pl | W | D | L | F | A | GD | Pts |
| 1 | Wayne Smith | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 17 | 2 | 15 | 18 |
| 2 | Simon Hutchinson | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 3 | Kevin Nieman | 3 | 0 | 1 | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 6 | 2 | 1 | 3 | 3 | 7 | -4 | 7 |
| 4 | Ric Rivas | 3 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
Results
| Pitch 1 | Simon Hutchinson | 1 | v | 0 | Ric Rivas |
| Pitch 1 | Wayne Smith | 6 | v | 0 | Ric Rivas |
| Pitch 2 | Kevin Nieman | 1 | v | 0 | Simon Hutchinson |
| Pitch 1 | Wayne Smith | 3 | v | 0 | Simon Hutchinson |
| Pitch 2 | Kevin Nieman | 1 | v | 0 | Ric Rivas |
| Pitch 1 | Wayne Smith | 2 | v | 1 | Kevin Nieman |
| Pitch 2 | Simon Hutchinson | 1 | v | 0 | Ric Rivas |
| Pitch 1 | Simon Hutchinson | 3 | v | 0 | Kevin Nieman |
| Pitch 2 | Wayne Smith | 1 | v | 0 | Ric Rivas |
| Pitch 2 | Wayne Smith | 3 | v | 1 | Simon Hutchinson |
| Pitch 1 | Kevin Nieman | 0 | v | 0 | Ric Rivas |
| Pitch 2 | Wayne Smith | 2 | v | 0 | Kevin Nieman |
Results grid
Pitch 2 | Pitch 1 | |||
SH | KN | RR | WS | |
Simon Hutchinson | 3-0 | 1-0 | 0-3 | |
Kevin Nieman | 1-0 | 0-0 | 1-2 | |
Ric Rivas | 0-1 | 0-1 | 0-6 | |
Wayne Smith | 3-1 | 2-0 | 1-0 | |